2024 Maserati Grecale Modena Specifications
Compare all 4 trims side by side
| Specification | base | GT | Modena | Trofeo |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 296 hp | 296 hp | 296 hp | 296 hp |
| Torque | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 64.0L | 64.0L | 64.0L | 64.0L |
| Curb Weight | 4123 lbs | 4123 lbs | 4123 lbs | 4123 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||
| Length | 4846 mm | 4846 mm | 4846 mm | 4846 mm |
| Width | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1671 mm | 1671 mm | 1671 mm | 1671 mm |
| Wheelbase | 2901 mm | 2901 mm | 2901 mm | 2901 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P235/55WR19 | 235/55R19 | P235/55WR19 | P235/55WR19 |
| Rear Tires | P235/55WR19 | 235/55R19 | P235/55WR19 | P235/55WR19 |
| Wheel Size | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Electric / Hybrid | ||||
