2016 Maserati Quattroporte Specifications
Compare all 6 trims side by side
| Specification | 4-Door Sedan Quattroporte S Q4 | 4dr Sdn Quattroporte GTS | 4dr Sdn Quattroporte S | GTS | S | S Q4 |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 404 hp | 523 hp | 404 hp | 424 hp | 404 hp | 424 hp |
| Torque | 406 lb-ft | 524 lb-ft | 406 lb-ft | 428 lb-ft | 406 lb-ft | 428 lb-ft |
| Displacement | 3.0L | 3.8L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 6 | 8 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Twin Turbo Premium Unleaded V-6 | Gas | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4233 lbs | 4189 lbs | 4101 lbs | 4233 lbs | 4101 lbs | 4233 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | ||||||
| Length | 5263 mm | 5263 mm | 5263 mm | 5263 mm | 5263 mm | 5263 mm |
| Width | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm | 1481 mm |
| Wheelbase | 3170 mm | 3170 mm | 3170 mm | 3170 mm | 3170 mm | 3170 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 529.5L | 529.5L | 529.5L | 529.5L | 529.5L | 529.5L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan | Sedan/Coupe | Sedan/Coupe | Sedan/Coupe | Sedan | Sedan/Coupe |
| Tires & Wheels | ||||||
| Front Tires | P245/45YR19 | P245/40YR20 | P245/45YR19 | P245/35YR21 | P245/45YR19 | P245/35YR21 |
| Rear Tires | P275/40YR19 | P285/35YR20 | P275/40YR19 | P285/30YR21 | P275/40YR19 | P285/30YR21 |
| Wheel Size | 19" | 20" | 19" | 21" | 19" | 21" |
| Brakes & Suspension | ||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
