| Specification | Sport AWD | Sport FWD |
|---|---|---|
| Engine | ||
| Horsepower | 148 hp | 148 hp |
| Torque | 146 lb-ft | 146 lb-ft |
| Displacement | 2.0L | 2.0L |
| Cylinders | 4 | 4 |
| Engine Type | Gas | Gas |
| Transmission | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode |
| Drivetrain | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline |
| Performance | ||
| Fuel Tank | 45.0L | 48.1L |
| Curb Weight | 2994 lbs | 2851 lbs |
| Towing | 2000 lbs | 2000 lbs |
| Dimensions | ||
| Length | 4275 mm | 4275 mm |
| Width | 1768 mm | 1768 mm |
| Height | 1547 mm | 1542 mm |
| Wheelbase | 2570 mm | 2570 mm |
| Ground Clearance | 154 mm | 154 mm |
| Seats | 5 | 5 |
| Body | Wagon | Wagon |
| Tires & Wheels | ||
| Front Tires | P215/60HR16 | P215/60HR16 |
| Rear Tires | P215/60HR16 | P215/60HR16 |
| Wheel Size | 16" | 16" |
| Brakes & Suspension | ||
| Front Suspension | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||
| Electric / Hybrid | ||
