| Specification | 2.5 S AWD | 2.5 S Carbon Edition AWD | 2.5 S Preferred Package AWD | 2.5 S Premium Package AWD | 2.5 S Select Package AWD | 2.5 Turbo AWD | 2.5 Turbo Premium Package AWD | 2.5 Turbo Premium Plus Package AWD |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 186 hp | 186 hp | 186 hp | 186 hp | 186 hp | 227 hp | 227 hp | 227 hp |
| Torque | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L |
| Curb Weight | 3388 lbs | 3388 lbs | 3388 lbs | 3388 lbs | 3388 lbs | 3505 lbs | 3505 lbs | 3505 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | ||||||||
| Length | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm | 4394 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm |
| Wheelbase | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm | 2652 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | ||||||||
| Front Tires | P215/65HR16 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 |
| Rear Tires | P215/65HR16 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 | P215/55HR18 |
| Wheel Size | 16" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | ||||||||
| Electric / Hybrid | ||||||||
