2015 Mini Cooper Countryman Specifications
Compare all 20 trims side by side
| Specification | Base | Convertible | Coupe | Coupe John Cooper Works | Coupe S | FWD 4-Door | FWD 4-Door S | Hardtop | Hardtop (17 Inch Option) | Hardtop 4 Door | John Cooper Works | John Cooper Works ALL4 | Roadster | Roadster John Cooper Works | Roadster S | S | S ALL4 | S Hardtop | S Hardtop (18 Inch Option) | S Hardtop 4 Door |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||
| Horsepower | 121 hp | 241 hp | 241 hp | 241 hp | 241 hp | 121 hp | 181 hp | 241 hp | 241 hp | 241 hp | 241 hp | 181 hp | 241 hp | 241 hp | 241 hp | 241 hp | 181 hp | 241 hp | 241 hp | 241 hp |
| Torque | 114 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 118 lb-ft | 177 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 177 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 177 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Displacement | 1.6L | 2.0L | 2.0L | 2.0L | 2.0L | 1.6L | 1.6L | 2.0L | 2.0L | 2.0L | 2.0L | 1.6L | 2.0L | 2.0L | 2.0L | 2.0L | 1.6L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd | Auto-Shift Manual 7-spd |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||||
| Fuel Tank | 46.9L | 54.1L | 54.1L | 54.1L | 54.1L | 46.9L | 46.9L | 54.1L | 54.1L | 54.1L | 54.1L | 46.9L | 54.1L | 54.1L | 54.1L | 54.1L | 46.9L | 54.1L | 54.1L | 54.1L |
| Curb Weight | 2954 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 2954 lbs | 3053 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 3208 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 3777 lbs | 3208 lbs | 3777 lbs | 3777 lbs | 3777 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||||||||||||
| Length | 4107 mm | 4443 mm | 4443 mm | 4443 mm | 4443 mm | 4107 mm | 4110 mm | 4443 mm | 4443 mm | 4443 mm | 4443 mm | 4110 mm | 4443 mm | 4443 mm | 4443 mm | 4443 mm | 4120 mm | 4443 mm | 4443 mm | 4443 mm |
| Width | 1788 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1788 mm | 1788 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1788 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1788 mm | 1844 mm | 1844 mm | 1844 mm |
| Height | 1567 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1562 mm | 1562 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1562 mm | 1656 mm | 1656 mm | 1656 mm | 1656 mm | 1567 mm | 1656 mm | 1656 mm | 1656 mm |
| Wheelbase | 2596 mm | 2692 mm | 2692 mm | 2692 mm | 2692 mm | 2596 mm | 2596 mm | 2692 mm | 2692 mm | 2692 mm | 2692 mm | 2596 mm | 2692 mm | 2692 mm | 2692 mm | 2692 mm | 2596 mm | 2692 mm | 2692 mm | 2692 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L | 1194.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||||||||||||||||||
| Front Tires | P225/55HR18 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | P205/55VR17 | P205/55VR17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | P205/55VR17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | P225/55HR18 | 195/55R16 | 205/40R18 | 195/55R16 |
| Rear Tires | P225/55HR18 | 195/55R16 | 175/65R15 | 205/45R17 | 195/55R16 | P205/55VR17 | P205/55VR17 | 175/65R15 | 205/45R17 | 175/65R15 | 205/45R17 | P205/55VR17 | 175/65R15 | 205/45R17 | 195/55R16 | 195/55R16 | P225/55HR18 | 195/55R16 | 205/40R18 | 195/55R16 |
| Wheel Size | 18" | 16" | 15" | 17" | 16" | 17" | 17" | 15" | 17" | 15" | 17" | 17" | 15" | 17" | 16" | 16" | 18" | 16" | 18" | 16" |
| Brakes & Suspension | ||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | ||||||||||||||||||||
