2021 Nissan Altima Awd Specifications
Compare all 6 trims side by side
| Specification | base | Platinum | S | SL | SR | SV |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp |
| Torque | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 61.3L | 61.3L | 61.3L | 61.3L | 61.3L | 61.3L |
| Curb Weight | 3208 lbs | 3208 lbs | 3208 lbs | 3208 lbs | 3208 lbs | 3208 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | ||||||
| Length | 4900 mm | 4900 mm | 4900 mm | 4900 mm | 4900 mm | 4900 mm |
| Width | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1852 mm | 1852 mm |
| Height | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm |
| Wheelbase | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm |
| Ground Clearance | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Cargo | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||
| Front Tires | P215/60HR16 | 235/40R19 | 215/55R17 | 215/55R17 | 235/40R19 | 215/55R17 |
| Rear Tires | P215/60HR16 | 235/40R19 | 215/55R17 | 215/55R17 | 235/40R19 | 215/55R17 |
| Wheel Size | 16" | 19" | 17" | 17" | 19" | 17" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | ||||||
