2023 Nissan Ariya Venture Plus Fwd 87kwh Specifications
Compare all 13 trims side by side
| Specification | base | Empower+ | Engage | Engage with Heated Steering | Engage+ | Engage+ with Heated Steering | Evolve+ | Evolve+ with Heated Steering | Platinum+ | Platinum+ with Heated Steering | Premiere | Premiere with Heated Steering | Venture+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp | 214 hp |
| Torque | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||||||||||
| Curb Weight | 4321 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs | 4323 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Highway (L/100km) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Dimensions | |||||||||||||
| Length | 4650 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm | 4646 mm |
| Width | 2170 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1660 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm | 1661 mm |
| Wheelbase | 2780 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | |||||||||||||
| Front Tires | P235/55VR19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 |
| Rear Tires | P235/55VR19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||
| Electric / Hybrid | |||||||||||||
