2018 Nissan Armada 2wd Specifications
Compare all 5 trims side by side
| Specification | base | Platinum | Platinum Reserve | SL | SV |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 390 hp | 390 hp | 390 hp | 390 hp | 390 hp |
| Torque | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft |
| Displacement | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 98.4L | 98.4L | 98.4L | 98.4L | 98.4L |
| Curb Weight | 5576 lbs | 5576 lbs | 5576 lbs | 5576 lbs | 5576 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||
| Length | 5306 mm | 5306 mm | 5306 mm | 5306 mm | 5306 mm |
| Width | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm |
| Height | 1925 mm | 1925 mm | 1925 mm | 1925 mm | 1925 mm |
| Wheelbase | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm |
| Ground Clearance | 231 mm | 231 mm | 231 mm | 231 mm | 231 mm |
| Cargo | 470.0L | 470.0L | 470.0L | 470.0L | 470.0L |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||
| Front Tires | P265/70HR18 | P265/70HR18 | P265/70HR18 | P265/70HR18 | 265/70R18 |
| Rear Tires | P265/70HR18 | P265/70HR18 | P265/70HR18 | P265/70HR18 | 265/70R18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | |||||
