2021 Nissan Frontier 4wd Specifications
Compare all 7 trims side by side
| Specification | base | PRO-4X | S | SV | SV King | SV Midnight Edition | SV Special Edition |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 310 hp |
| Torque | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft |
| Displacement | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Part-time 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4597 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs | 4180 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||||
| Length | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm | 5220 mm |
| Width | 1850 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1780 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Wheelbase | 3200 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm | 3198 mm |
| Cargo | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L | 2605.0L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||
| Front Tires | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 |
| Rear Tires | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 | P265/70TR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | |||||||
