| Specification | FWD S | Nismo | NISMO - 4dr Hatchback 1.6L Turbo | NISMO - 4dr Hatchback 1.6L Turbo AWD | Nismo RS | NISMO RS - 4dr Hatchback 1.6L Turbo | NISMO RS - 4dr Hatchback 1.6L Turbo AWD | S | S - 4dr Hatchback 1.6L Turbo | S - 4dr Hatchback 1.6L Turbo AWD | SL | SL - 4dr Hatchback 1.6L Turbo | SL - 4dr Hatchback 1.6L Turbo AWD | SV | SV - 4dr Hatchback 1.6L Turbo | SV - 4dr Hatchback 1.6L Turbo AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Horsepower | 188 hp | 188 hp | 188 hp | 215 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp | 188 hp |
| Torque | 177 lb-ft | 177 lb-ft | 177 lb-ft | 210 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft | 177 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||
| Fuel Tank | 50.0L | 50.0L | 44.7L | 50.0L | 50.0L | 50.0L | 44.7L | 50.0L | 50.0L | 44.7L | 50.0L | 44.7L | 50.0L | 50.0L | 44.7L | 50.0L |
| Curb Weight | 2977 lbs | 2977 lbs | 3180 lbs | 2981 lbs | 2977 lbs | 2913 lbs | 3206 lbs | 2977 lbs | 2977 lbs | 3160 lbs | 2977 lbs | 3214 lbs | 3032 lbs | 2977 lbs | 3190 lbs | 3008 lbs |
| Towing | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs | 2750 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | ||||||||||||||||
| Length | 4125 mm | 4125 mm | 4161 mm | 4161 mm | 4125 mm | 4161 mm | 4161 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm | 4125 mm |
| Width | 1765 mm | 1765 mm | 1770 mm | 1770 mm | 1765 mm | 1770 mm | 1770 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Height | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm | 1570 mm |
| Wheelbase | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm | 2530 mm |
| Ground Clearance | 177 mm | 178 mm | 167 mm | 177 mm | 178 mm | 177 mm | 167 mm | 178 mm | 177 mm | 167 mm | 178 mm | 167 mm | 177 mm | 178 mm | 167 mm | 177 mm |
| Cargo | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L | 1016.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | ||||||||||||||||
| Front Tires | P215/55VR17 | 225/45R18 | P225/45YR18 | P225/45YR18 | 225/45R18 | P225/45YR18 | P225/45YR18 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Rear Tires | P215/55VR17 | 225/45R18 | P225/45YR18 | P225/45YR18 | 225/45R18 | P225/45YR18 | P225/45YR18 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Wheel Size | 17" | 18" | 18" | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam |
| Fluids & Maintenance | ||||||||||||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Oil Capacity | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L | 4.6L |
| Electric / Hybrid | ||||||||||||||||
