2016 Nissan Pathfinder 4wd Platinum Specifications
Compare all 5 trims side by side
| Specification | base | Platinum | S | SL | SV |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 284 hp | 284 hp | 284 hp | 284 hp | 284 hp |
| Torque | 259 lb-ft | 259 lb-ft | 259 lb-ft | 259 lb-ft | 259 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 4275 lbs | 4328 lbs | 4328 lbs | 4328 lbs | 4328 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | |||||
| Length | 5010 mm | 5022 mm | 5022 mm | 5022 mm | 5022 mm |
| Width | 1960 mm | 1979 mm | 1979 mm | 1979 mm | 1979 mm |
| Height | 1770 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Wheelbase | 2900 mm | 2901 mm | 2901 mm | 2901 mm | 2901 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Cargo | 2259.0L | 2259.0L | 2259.0L | 2259.0L | 2259.0L |
| Seats | 8 | 8 | 8 | 8 | 8 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P255/60HR18 | 235/55R20 | 235/65R18 | 235/65R18 | 235/65R18 |
| Rear Tires | P255/60HR18 | 235/55R20 | 235/65R18 | 235/65R18 | 235/65R18 |
| Wheel Size | 18" | 20" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
