| Specification | S | SR | SV |
|---|---|---|---|
| Engine | |||
| Horsepower | 149 hp | 149 hp | 149 hp |
| Torque | 146 lb-ft | 146 lb-ft | 146 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular |
| Performance | |||
| Fuel Tank | 46.9L | 46.9L | 46.9L |
| Curb Weight | 3036 lbs | 3084 lbs | 3038 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 7.8 | 7.8 | 7.8 |
| Highway (L/100km) | 5.9 | 5.9 | 5.9 |
| Dimensions | |||
| Length | 4646 mm | 4646 mm | 4646 mm |
| Width | 1816 mm | 1816 mm | 1816 mm |
| Height | 1445 mm | 1448 mm | 1445 mm |
| Wheelbase | 2708 mm | 2708 mm | 2708 mm |
| Ground Clearance | 121 mm | 124 mm | 121 mm |
| Cargo | 404.9L | 404.9L | 404.9L |
| Seats | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||
| Front Tires | P205/60HR16 | P215/45WR18 | P205/60HR16 |
| Rear Tires | P205/60HR16 | P215/45WR18 | P205/60HR16 |
| Wheel Size | 16" | 18" | 16" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.1L | 4.1L | 4.1L |
| Electric / Hybrid | |||
