2018 Porsche 718 Specifications
Compare all 6 trims side by side
| Specification | Coupe | GTS | GTS Roadster | Roadster | S | S Roadster |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 300 hp | 365 hp | 365 hp | 300 hp | 350 hp | 350 hp |
| Torque | 280 lb-ft | 309 lb-ft | 309 lb-ft | 280 lb-ft | 309 lb-ft | 309 lb-ft |
| Displacement | 2.0L | 2.5L | 2.5L | 2.0L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch | Transmission: 6-Speed Manual -inc: dual mass flywheel and self-adjusting clutch |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 54.1L | 64.0L | 64.0L | 54.1L | 64.0L | 64.0L |
| Curb Weight | 2943 lbs | 3031 lbs | 3031 lbs | 2943 lbs | 2987 lbs | 2987 lbs |
| Dimensions | ||||||
| Length | 4379 mm | 4392 mm | 4392 mm | 4379 mm | 4379 mm | 4379 mm |
| Width | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Height | 1293 mm | 1285 mm | 1273 mm | 1293 mm | 1293 mm | 1280 mm |
| Wheelbase | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm |
| Ground Clearance | 109 mm | 99 mm | 99 mm | 109 mm | 109 mm | 109 mm |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Coupe | Coupe | Convertible | Convertible | Coupe | Convertible |
| Tires & Wheels | ||||||
| Front Tires | P235/45ZR18 | P235/35ZR20 | P235/35ZR20 | P235/45ZR18 | P235/40ZR19 | P235/40ZR19 |
| Rear Tires | P265/45ZR18 | P265/35ZR20 | P265/35ZR20 | P265/45ZR18 | P265/40ZR19 | P265/40ZR19 |
| Wheel Size | 18" | 20" | 20" | 18" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||
