| Specification | AWD | Base Model | Coupe | Coupe AWD | E-Hybrid | E-Hybrid AWD | E-Hybrid Coupe AWD | GTS | GTS AWD | GTS Coupe AWD | S | S AWD | S Coupe AWD | S E-Hybrid | S E-Hybrid AWD | S E-Hybrid Coupe AWD | Turbo E-Hybrid | Turbo E-Hybrid AWD | Turbo E-Hybrid Coupe AWD | Turbo GT | Turbo GT Coupe AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||
| Horsepower | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 463 hp | 463 hp | 348 hp | 493 hp | 493 hp | 348 hp | 468 hp | 468 hp | 348 hp | 512 hp | 512 hp | 348 hp | 729 hp | 729 hp | 348 hp | 650 hp |
| Torque | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 368 lb-ft | 479 lb-ft | 479 lb-ft | 368 lb-ft | 486 lb-ft | 486 lb-ft | 368 lb-ft | 442 lb-ft | 442 lb-ft | 368 lb-ft | 553 lb-ft | 553 lb-ft | 368 lb-ft | 700 lb-ft | 700 lb-ft | 368 lb-ft | 626 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 4.0L | 4.0L | 3.0L | 4.0L | 4.0L | 3.0L | 3.0L | 3.0L | 3.0L | 4.0L | 4.0L | 3.0L | 4.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas | Gas | Intercooled Turbo Premium Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||||||||
| Fuel Tank | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 69.6L | 69.6L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 89.7L | 69.6L | 69.6L | 89.7L | 69.6L | 69.6L | 89.7L | 89.7L |
| Curb Weight | 4678 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 4740 lbs | 5415 lbs | 4740 lbs | 4956 lbs | 5027 lbs | 4740 lbs | 4874 lbs | 4941 lbs | 4740 lbs | 5311 lbs | 5377 lbs | 4740 lbs | 5664 lbs | 5719 lbs | 4740 lbs | 5055 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | |||||||||||||||||||||
| Length | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4930 mm | 4933 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1989 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1994 mm |
| Height | 1699 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1697 mm | 1674 mm | 1679 mm | 1674 mm | 1654 mm | 1679 mm | 1697 mm | 1679 mm | 1679 mm | 1679 mm | 1656 mm | 1679 mm | 1684 mm | 1664 mm | 1679 mm | 1648 mm |
| Wheelbase | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm |
| Ground Clearance | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 187 mm | 187 mm | 188 mm | 188 mm | 188 mm | 188 mm | 190 mm | 190 mm | 188 mm | 198 mm | 198 mm | 188 mm | 172 mm |
| Cargo | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L | 671.0L |
| Seats | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||||||||||
| Front Tires | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P285/45YR21 | P285/45YR21 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P255/55YR20 | P285/45YR21 | P285/45YR21 | P255/55YR20 | P285/40YR22 |
| Rear Tires | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P315/40YR21 | P315/40YR21 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P295/45YR20 | P315/40YR21 | P315/40YR21 | P295/45YR20 | P315/35YR22 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 20" | 22" |
| Brakes & Suspension | |||||||||||||||||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L | 7.6L |
| Electric / Hybrid | |||||||||||||||||||||
