Porsche Panamera 4s — Specifications by Year
9 model years available (2015-2023)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2023 | 25 | 325 hp | 2.9L | All-Wheel Drive | 4 123-4 301 | — | Details |
| 2022 | 25 | 325 hp | 2.9L | All-Wheel Drive, Rear-Wheel Drive | 4 222 lbs | — | Details |
| 2021 | 22 | 325 hp | 2.9L | All-Wheel Drive | 4 222 lbs | — | Details |
| 2020 | 20 | 330 hp | 2.9-3.0L | 4-Wheel Drive, Rear-Wheel Drive | 4 157 lbs | — | Details |
| 2019 | 19 | 463 hp | 2.9L | 4-Wheel Drive, All-Wheel Drive | 5 016 lbs | — | Details |
| 2018 | 17 | 330 hp | 2.9-3.0L | 4-Wheel Drive, Rear-Wheel Drive | 4 001 lbs | — | Details |
| 2017 | 8 | 330 hp | 2.9-3.0L | 4-Wheel Drive, Rear-Wheel Drive | 4 001 lbs | — | Details |
| 2016 | 15 | 463 hp | 2.9-3.0L | All-Wheel Drive | 5 016 lbs | — | Details |
| 2015 | 12 | 310 hp | 3.0-3.6L | All-Wheel Drive, Rear-Wheel Drive | 3 902 lbs | — | Details |
202325 trims
325-325 hp · All-Wheel Drive
202225 trims
325-325 hp · All-Wheel Drive, Rear-Wheel Drive
202122 trims
325-325 hp · All-Wheel Drive
202020 trims
330-330 hp · 4-Wheel Drive, Rear-Wheel Drive
201919 trims
463-463 hp · 4-Wheel Drive, All-Wheel Drive
201817 trims
330-330 hp · 4-Wheel Drive, Rear-Wheel Drive
20178 trims
330-330 hp · 4-Wheel Drive, Rear-Wheel Drive
201615 trims
463-463 hp · All-Wheel Drive
201512 trims
310-310 hp · All-Wheel Drive, Rear-Wheel Drive
