| Specification | base | 5-Door | 5-Door 2.0i | 5-Door 2.0i Limited | 5-Door 2.0i Premium | 5-Door Touring | Base Model | Hybrid | Hybrid Touring | Limited A/T | Premium A/T | Premium M/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 160 hp | 160 hp | 148 hp | 148 hp | 148 hp | 160 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp |
| Torque | 163 lb-ft | 163 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 163 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 51.9L | 51.9L | 60.2L | 60.2L | 60.2L | 51.9L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L | 62.8L |
| Curb Weight | 3451 lbs | 3451 lbs | 3109 lbs | 3208 lbs | 3186 lbs | 3495 lbs | 3296 lbs | 3296 lbs | 3296 lbs | 3296 lbs | 3296 lbs | 3296 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.7 | 9.0 | 9.0 | 9.0 | 9.0 |
| Highway (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Dimensions | ||||||||||||
| Length | 4450 mm | 4450 mm | 4450 mm | 4450 mm | 4450 mm | 4450 mm | 4481 mm | 4481 mm | 4481 mm | 4481 mm | 4481 mm | 4481 mm |
| Width | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Height | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm |
| Wheelbase | 2634 mm | 2634 mm | 2634 mm | 2634 mm | 2634 mm | 2634 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Cargo | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | SUV | SUV | Small Sport Utility Vehicle 4WD | SUV | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Rear Tires | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/55HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/60HR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | ||||||||||||
