| Specification | base | 2.0i | 2.0i Limited | 2.0i Premium | Base Model | Hybrid | Limited | Premium |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 148 hp | 152 hp | 152 hp | 152 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Torque | 134 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 134 lb-ft | 134 lb-ft | 134 lb-ft | 134 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas/Electric H-4 | Gas/Electric H-4 | Gas/Electric H-4 | Gas/Electric H-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 50.0L | 62.8L | 62.8L | 62.8L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3726 lbs | 3157 lbs | 3239 lbs | 3186 lbs | 3726 lbs | 3726 lbs | 3726 lbs | 3726 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Highway (L/100km) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Dimensions | ||||||||
| Length | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm |
| Width | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm | 1803 mm |
| Height | 1595 mm | 1615 mm | 1615 mm | 1615 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm |
| Wheelbase | 2664 mm | 2664 mm | 2664 mm | 2664 mm | 2665 mm | 2665 mm | 2665 mm | 2665 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Cargo | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L | 631.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | SUV | SUV | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | P225/55HR18 | P225/60HR17 | P225/55HR18 | P225/60HR17 | P225/55HR18 | 225/55R18 | 225/55R18 | P225/55HR18 |
| Rear Tires | P225/55HR18 | P225/60HR17 | P225/55HR18 | P225/60HR17 | P225/55HR18 | 225/55R18 | 225/55R18 | P225/55HR18 |
| Wheel Size | 18" | 17" | 18" | 17" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electric / Hybrid | ||||||||
