| Specification | 2.0XT Premium | 2.0XT Touring | 2.5i | 2.5i Limited | 2.5i Premium | 2.5i Touring |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 250 hp | 250 hp | 170 hp | 170 hp | 170 hp | 170 hp |
| Torque | 258 lb-ft | 258 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft |
| Displacement | 2.0L | 2.0L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3653 lbs | 3686 lbs | 3322 lbs | 3455 lbs | 3349 lbs | 3479 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||
| Length | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm | 4610 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1732 mm | 1732 mm | 1687 mm | 1732 mm | 1732 mm | 1732 mm |
| Wheelbase | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm | 2639 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
| Cargo | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L | 1563.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||
| Front Tires | P225/55HR18 | P225/55HR18 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/55HR18 |
| Rear Tires | P225/55HR18 | P225/55HR18 | P225/60HR17 | P225/60HR17 | P225/60HR17 | P225/55HR18 |
| Wheel Size | 18" | 18" | 17" | 17" | 17" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L | 5.1L |
| Electric / Hybrid | ||||||
