2015 Subaru Impreza Wagon Awd Specifications
Compare all 6 trims side by side
| Specification | base | Base Model | Limited | Premium | Sport Limited | Sport Premium |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp | 148 hp |
| Torque | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft | 145 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L |
| Curb Weight | 2955 lbs | 2955 lbs | 2955 lbs | 2955 lbs | 2955 lbs | 2955 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||
| Length | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm | 4585 mm |
| Width | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
| Height | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm | 1466 mm |
| Wheelbase | 2644 mm | 2644 mm | 2644 mm | 2644 mm | 2644 mm | 2644 mm |
| Ground Clearance | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm |
| Cargo | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | ||||||
| Front Tires | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 |
| Rear Tires | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 | P195/65HR15 |
| Wheel Size | 15" | inches | inches | inches | inches | inches |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | ||||||
