2015 Subaru Legacy Awd Specifications
Compare all 5 trims side by side
| Specification | base | 2.5i | 2.5i Limited | 2.5i Premium | 3.6R Limited |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp |
| Torque | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft | 174 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | CVT w/OD 6-spd | CVT w/OD 6-spd | CVT w/OD 6-spd | CVT w/OD 6-spd | CVT w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3468 lbs | 3468 lbs | 3468 lbs | 3468 lbs | 3468 lbs |
| Towing | 3000 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs |
| City (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | |||||
| Length | 4796 mm | 4796 mm | 4796 mm | 4796 mm | 4796 mm |
| Width | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm |
| Height | 1499 mm | 1499 mm | 1499 mm | 1499 mm | 1499 mm |
| Wheelbase | 2751 mm | 2751 mm | 2751 mm | 2751 mm | 2751 mm |
| Ground Clearance | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
| Cargo | 424.8L | 424.8L | 424.8L | 424.8L | 424.8L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P225/55VR17 | 225/55R17 | 225/50R18 | 225/55R17 | 225/50R18 |
| Rear Tires | P225/55VR17 | 225/55R17 | 225/50R18 | 225/55R17 | 225/50R18 |
| Wheel Size | 17" | 17" | 18" | 17" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | |||||
