Subaru Outback Awd — Specifications by Year
12 model years available (2015-2026)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 182 hp | 2.5L | All-Wheel Drive | 3 641 lbs | — | Details |
| 2025 | 10 | 182 hp | 2.5L | All-Wheel Drive | 3 641 lbs | — | Details |
| 2024 | 10 | 182 hp | 2.5L | All-Wheel Drive | 3 641 lbs | — | Details |
| 2023 | 10 | 182 hp | 2.5L | All-Wheel Drive | 3 641 lbs | — | Details |
| 2022 | 9 | 182 hp | 2.5L | All-Wheel Drive | 3 637 lbs | — | Details |
| 2021 | 8 | 182 hp | 2.5L | All-Wheel Drive | 3 635 lbs | — | Details |
| 2020 | 8 | 182 hp | 2.5L | All-Wheel Drive | 3 634-3 649 | — | Details |
| 2019 | 7 | 175 hp | 2.5-3.6L | All-Wheel Drive | 3 622 lbs | — | Details |
| 2018 | 7 | 175 hp | 2.5-3.6L | All-Wheel Drive | 3 622 lbs | — | Details |
| 2017 | 7 | 175 hp | 2.5-3.6L | All-Wheel Drive | 3 580 lbs | — | Details |
| 2016 | 5 | 175 hp | 2.5L | All-Wheel Drive | 3 593 lbs | — | Details |
| 2015 | 5 | 175 hp | 2.5L | All-Wheel Drive | 3 558-3 593 | — | Details |
20267 trims
182-182 hp · All-Wheel Drive
202510 trims
182-182 hp · All-Wheel Drive
202410 trims
182-182 hp · All-Wheel Drive
202310 trims
182-182 hp · All-Wheel Drive
20229 trims
182-182 hp · All-Wheel Drive
20218 trims
182-182 hp · All-Wheel Drive
20208 trims
182-182 hp · All-Wheel Drive
20197 trims
175-175 hp · All-Wheel Drive
20187 trims
175-175 hp · All-Wheel Drive
20177 trims
175-175 hp · All-Wheel Drive
20165 trims
175-175 hp · All-Wheel Drive
20155 trims
175-175 hp · All-Wheel Drive
