2023 Subaru Outback Wilderness Awd Specifications
Compare all 10 trims side by side
| Specification | base | Base Model | Limited | Limited XT | Onyx Edition | Onyx Edition XT | Premium | Touring | Touring XT | Wilderness |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft |
| Displacement | 2.4L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 | Regular Unleaded H-4 |
| Transmission | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd | CVT w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs | 3641 lbs |
| Towing | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs | 2700 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||||
| Length | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm |
| Width | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm | 1854 mm |
| Height | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm | 1687 mm |
| Wheelbase | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm | 2746 mm |
| Ground Clearance | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||
| Front Tires | P225/65HR17 | 225/65R17 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/65R17 |
| Rear Tires | P225/65HR17 | 225/65R17 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/65R17 |
| Wheel Size | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 18" | 18" | 17" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L | 4.2L |
| Electric / Hybrid | ||||||||||
