2016 Subaru XV Crosstrek Specifications
Compare all 5 trims side by side
| Specification | 2.0i Limited PZEV - 4dr SUV 2.0L AWD | 2.0i Premium PZEV - 4dr SUV 2.0L AWD | 2.0i PZEV - 4dr SUV 2.0L AWD | Hybrid - 4dr SUV 2.0L Hybrid AWD | Hybrid Touring - 4dr SUV 2.0L Hybrid AWD |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 148 hp | 148 hp | 148 hp | 160 hp | 160 hp |
| Torque | 145 lb-ft | 145 lb-ft | 145 lb-ft | 163 lb-ft | 163 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Hybrid | Hybrid |
| Transmission | Continuously variable-speed automatic | 5-speed manual | 5-speed manual | Continuously variable-speed automatic | Continuously variable-speed automatic |
| Drivetrain | All wheel drive | All wheel drive | All wheel drive | All wheel drive | All wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 51.9L | 51.9L |
| Curb Weight | 3208 lbs | 3208 lbs | 3208 lbs | 3208 lbs | 3208 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| Dimensions | |||||
| Length | 4450 mm | 4450 mm | 4450 mm | 4450 mm | 4450 mm |
| Width | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Height | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm |
| Wheelbase | 2634 mm | 2634 mm | 2634 mm | 2634 mm | 2634 mm |
| Ground Clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
| Cargo | 1469.0L | 1469.0L | 1469.0L | 1421.0L | 1421.0L |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | |||||
| Brakes & Suspension | |||||
| Fluids & Maintenance | |||||
| Electric / Hybrid | |||||
