| Specification | Long Range | Long Range AWD | Performance | Performance AWD | Standard Plus | Standard Range Plus RWD | Standard Range RWD |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 425 hp | 425 hp | 455 hp | 455 hp | 271 hp | 271 hp | 271 hp |
| Torque | 475 lb-ft | 475 lb-ft | 487 lb-ft | 487 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||||
| Curb Weight | 4031 lbs | 4031 lbs | 4036 lbs | 4036 lbs | 3554 lbs | 3554 lbs | 3552 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Highway (L/100km) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Dimensions | |||||||
| Length | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm | 4694 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1443 mm | 1443 mm | 1443 mm | 1433 mm | 1443 mm | 1443 mm | 1443 mm |
| Wheelbase | 2875 mm | 2875 mm | 2875 mm | 2875 mm | 2875 mm | 2875 mm | 2875 mm |
| Cargo | 424.8L | 424.8L | 424.8L | 424.8L | 424.8L | 424.8L | 424.8L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||
| Front Tires | 235/40R19 | P235/45WR18 | 235/35R20 | P235/35YR20 | 235/40R19 | P235/45WR18 | P235/45WR18 |
| Rear Tires | 235/40R19 | P235/45WR18 | 235/35R20 | P235/35YR20 | 235/40R19 | P235/45WR18 | P235/45WR18 |
| Wheel Size | 19" | 18" | 20" | 20" | 19" | 18" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Electric / Hybrid | |||||||
