2019 Tesla Model S Long Range Specifications
Compare all 7 trims side by side
| Specification | base | 100D | 100D with Sport Package | 75D | 75D with Sport Package | P100D | P100D with Sport Package |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 670 hp | 670 hp | 670 hp | 670 hp | 670 hp | 670 hp | 670 hp |
| Torque | 723 lb-ft | 723 lb-ft | 723 lb-ft | 723 lb-ft | 723 lb-ft | 723 lb-ft | 723 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||||
| Curb Weight | 4560 lbs | 4560 lbs | 4560 lbs | 4560 lbs | 4560 lbs | 4560 lbs | 4560 lbs |
| City (L/100km) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Highway (L/100km) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Dimensions | |||||||
| Length | 5022 mm | 5022 mm | 5022 mm | 5022 mm | 5022 mm | 5022 mm | 5022 mm |
| Width | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||||
| Front Tires | P255/45WR19 | 245/35R21 | P255/45WR19 | 245/35R21 | P255/45WR19 | 245/35R21 | P255/45WR19 |
| Rear Tires | P285/40WR19 | 245/35R21 | P285/40WR19 | 245/35R21 | P285/40WR19 | 245/35R21 | P285/40WR19 |
| Wheel Size | 19" | 21" | 19" | 21" | 19" | 21" | 19" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Electric / Hybrid | |||||||
