| Specification | Long Range AWD *Ltd Avail* | Long Range Plus | Long Range Plus AWD | Performance | Performance AWD |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 557 hp | 557 hp | 557 hp | 557 hp | 778 hp |
| Torque | 556 lb-ft | 556 lb-ft | 556 lb-ft | 556 lb-ft | 840 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All Wheel Drive | All-Wheel Drive | All Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | |||||
| Curb Weight | 4883 lbs | 4883 lbs | 4883 lbs | 4883 lbs | 4941 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Highway (L/100km) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | |||||
| Length | 4978 mm | 4978 mm | 4978 mm | 4978 mm | 4978 mm |
| Width | 1963 mm | 1963 mm | 1963 mm | 1963 mm | 1963 mm |
| Height | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 116 mm | 117 mm | 116 mm | 117 mm | 116 mm |
| Cargo | 858.0L | 858.0L | 858.0L | 858.0L | 858.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||
| Front Tires | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 |
| Rear Tires | P245/45WR19 | 245/35R21 | P245/45WR19 | 245/35R21 | P245/45WR19 |
| Wheel Size | 19" | 21" | 19" | 21" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Electric / Hybrid | |||||
