2022 Toyota 4runner 4wd Specifications
Compare all 9 trims side by side
| Specification | base | Limited | SR5 | SR5 Premium | Trail | TRD Off-Road | TRD Off-Road Premium | TRD Pro | TRD Sport |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft |
| Displacement | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd | Automatic w/OD 5-spd |
| Drivetrain | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive | Part-time 4-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L |
| Curb Weight | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs | 4806 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||
| Length | 4820 mm | 4820 mm | 4820 mm | 4820 mm | 4820 mm | 4820 mm | 4820 mm | 4820 mm | 4820 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Wheelbase | 2790 mm | 2790 mm | 2790 mm | 2790 mm | 2790 mm | 2790 mm | 2790 mm | 2790 mm | 2790 mm |
| Ground Clearance | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm | 229 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 |
| Rear Tires | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 | P265/70SR17 |
| Wheel Size | inches | inches | inches | inches | inches | inches | inches | inches | inches |
| Brakes & Suspension | |||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Electric / Hybrid | |||||||||
