2019 Toyota 86 Specifications
Compare all 7 trims side by side
| Specification | base | Base Model | GT | GT matic | matic | TRD SE | TRD Special Edition |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 205 hp | 205 hp | 205 hp | 200 hp | 200 hp | 205 hp | 205 hp |
| Torque | 156 lb-ft | 156 lb-ft | 156 lb-ft | 151 lb-ft | 151 lb-ft | 156 lb-ft | 156 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Premium Unleaded H-4 | Premium Unleaded H-4 | Gas | Gas | Gas | Premium Unleaded H-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2776 lbs | 2776 lbs | 2776 lbs | 2817 lbs | 2817 lbs | 2827 lbs | 2776 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||||
| Length | 4234 mm | 4234 mm | 4234 mm | 4234 mm | 4234 mm | 4288 mm | 4234 mm |
| Width | 1775 mm | 1776 mm | 1776 mm | 1775 mm | 1775 mm | 1775 mm | 1776 mm |
| Height | 1285 mm | 1285 mm | 1285 mm | 1285 mm | 1285 mm | 1285 mm | 1285 mm |
| Wheelbase | 2570 mm | 2571 mm | 2571 mm | 2570 mm | 2570 mm | 2570 mm | 2571 mm |
| Ground Clearance | 124 mm | 125 mm | 125 mm | 124 mm | 124 mm | 124 mm | 125 mm |
| Cargo | 195.4L | 195.4L | 195.4L | 195.4L | 195.4L | 195.4L | 195.4L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars | Minicompact Cars |
| Tires & Wheels | |||||||
| Front Tires | P215/45WR17 | 215/45R17 | 215/45R17 | P215/45WR17 | P215/45WR17 | P215/40WR18 | 215/40R18 |
| Rear Tires | P215/45WR17 | 215/45R17 | 215/45R17 | P215/45WR17 | P215/45WR17 | P215/40WR18 | 215/40R18 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 18" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||||
