2021 Toyota Avalon Xle Specifications
Compare all 9 trims side by side
| Specification | base | Hybrid Limited | Hybrid XLE | Hybrid XSE | Limited | Touring | TRD | XLE | XSE Nightshade |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp | 301 hp |
| Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L | 54.9L |
| Curb Weight | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs | 3570 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||||||
| Length | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm |
| Width | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Height | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm | 1435 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||||
| Front Tires | P215/55VR17 | 235/45R18 | 215/55R17 | 235/45R18 | 235/45R18 | 235/40R19 | 235/40R19 | 215/55R17 | 235/40R19 |
| Rear Tires | P215/55VR17 | 235/45R18 | 215/55R17 | 235/45R18 | 235/45R18 | 235/40R19 | 235/40R19 | 215/55R17 | 235/40R19 |
| Wheel Size | 17" | 18" | 17" | 18" | 18" | 19" | 19" | 17" | 19" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||||||
