2022 Toyota CAMRY XSE Specifications
Compare all 17 trims side by side
| Specification | base | Hybrid LE | Hybrid SE | Hybrid SE Nightshade | Hybrid XLE | Hybrid XSE | LE AWD | LE FWD | SE AWD | SE FWD | SE Nightshade AWD | SE Nightshade FWD | TRD | XLE AWD | XLE FWD | XSE AWD | XSE FWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp | 203 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 3.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||||||
| Fuel Tank | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs | 3310 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||||||||||||||
| Length | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm | 4879 mm |
| Width | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm | 1839 mm |
| Height | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
| Wheelbase | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm | 2825 mm |
| Ground Clearance | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm | 145 mm |
| Cargo | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L | 427.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P215/55VR17 | 205/65R16 | 235/45R18 | 235/45R18 | 235/45R18 | 235/40R19 | 215/55R17 | 215/55R17 | 235/45R18 | 235/45R18 | 235/45R18 | 235/45R18 | 235/40R19 | 235/45R18 | 235/45R18 | 235/40R19 | 235/40R19 |
| Rear Tires | P215/55VR17 | 205/65R16 | 235/45R18 | 235/45R18 | 235/45R18 | 235/40R19 | 215/55R17 | 215/55R17 | 235/45R18 | 235/45R18 | 235/45R18 | 235/45R18 | 235/40R19 | 235/45R18 | 235/45R18 | 235/40R19 | 235/40R19 |
| Wheel Size | 17" | 16" | 18" | 18" | 18" | 19" | 17" | 17" | 18" | 18" | 18" | 18" | 19" | 18" | 18" | 19" | 19" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | |||||||||||||||||
