| Specification | 4dr Sdn I4 LE | 4dr Sdn I4 SE | 4dr Sdn I4 XSE | 4dr Sdn V6 XLE | 4dr Sdn V6 XSE | Hybrid LE | Hybrid SE | Hybrid XLE | LE | SE | XLE | XSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 178 hp | 178 hp | 178 hp | 268 hp | 268 hp | 178 hp | 178 hp | 268 hp | 200 hp | 200 hp | 200 hp | 178 hp |
| Torque | 170 lb-ft | 170 lb-ft | 170 lb-ft | 248 lb-ft | 248 lb-ft | 170 lb-ft | 170 lb-ft | 248 lb-ft | 156 lb-ft | 156 lb-ft | 156 lb-ft | 170 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 3.5L | 3.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||
| Fuel Tank | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L | 64.3L |
| Curb Weight | 3240 lbs | 3300 lbs | 3350 lbs | 3460 lbs | 3480 lbs | 3477 lbs | 3240 lbs | 3240 lbs | 3485 lbs | 3585 lbs | 3565 lbs | 3340 lbs |
| Towing | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs | 880 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Dimensions | ||||||||||||
| Length | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm | 4849 mm |
| Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Height | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm |
| Wheelbase | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Ground Clearance | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm | 154 mm |
| Cargo | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L | 436.1L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||||||||||
| Front Tires | P205/65VR16 | P215/55VR17 | P225/45VR18 | P215/55VR17 | P225/45VR18 | P205/65VR16 | P205/65VR16 | P205/65VR16 | P205/65VR16 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Rear Tires | P205/65VR16 | P215/55VR17 | P225/45VR18 | P215/55VR17 | P225/45VR18 | P205/65VR16 | P205/65VR16 | P205/65VR16 | P205/65VR16 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Wheel Size | 16" | 17" | 18" | 17" | 18" | inches | inches | inches | 16" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L |
| Electric / Hybrid | ||||||||||||
