2022 Toyota Highlander Awd Specifications
Compare all 12 trims side by side
| Specification | base | Hybrid Bronze Edition | Hybrid LE | Hybrid Limited | Hybrid Platinum | Hybrid XLE | L | LE | Limited | Platinum | XLE | XSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp |
| Torque | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||
| Fuel Tank | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L |
| Curb Weight | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs | 4145 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | ||||||||||||
| Length | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm | 4951 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | P235/65VR18 | 235/65R18 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/65R18 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 |
| Rear Tires | P235/65VR18 | 235/65R18 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/65R18 | 235/65R18 | 235/55R20 | 235/55R20 | 235/65R18 | 235/55R20 |
| Wheel Size | 18" | 18" | 18" | 20" | 20" | 18" | 18" | 18" | 20" | 20" | 18" | 20" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Electric / Hybrid | ||||||||||||
