| Specification | Hybrid 25th Anniversary Edition AWD | Hybrid Limited 25th Edition | Hybrid Limited AWD | Hybrid Nightshade AWD | Hybrid Platinum | Hybrid Platinum AWD | Hybrid XLE | Hybrid XLE AWD | Hybrid XLE Nightshade | LE | LE AWD | LE FWD | Limited | Limited AWD | Limited FWD | Platinum | Platinum AWD | XLE | XLE AWD | XLE FWD | XSE | XSE AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Horsepower | 243 hp | 265 hp | 243 hp | 243 hp | 265 hp | 243 hp | 265 hp | 243 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp | 265 hp |
| Torque | 175 lb-ft | 310 lb-ft | 175 lb-ft | 175 lb-ft | 310 lb-ft | 175 lb-ft | 310 lb-ft | 175 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.5L | 2.4L | 2.5L | 2.5L | 2.4L | 2.5L | 2.4L | 2.5L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||||||||||||
| Fuel Tank | 64.7L | 67.8L | 64.7L | 64.7L | 67.8L | 64.7L | 67.8L | 64.7L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L | 67.8L |
| Curb Weight | 4595 lbs | 4155 lbs | 4595 lbs | 4515 lbs | 4155 lbs | 4595 lbs | 4155 lbs | 4515 lbs | 4155 lbs | 4155 lbs | 4332 lbs | 4155 lbs | 4155 lbs | 4453 lbs | 4265 lbs | 4155 lbs | 4453 lbs | 4155 lbs | 4376 lbs | 4199 lbs | 4155 lbs | 4420 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||||||||||||||||||||
| Length | 4950 mm | 4951 mm | 4950 mm | 4950 mm | 4951 mm | 4950 mm | 4951 mm | 4950 mm | 4951 mm | 4951 mm | 4950 mm | 4950 mm | 4951 mm | 4950 mm | 4950 mm | 4951 mm | 4950 mm | 4951 mm | 4950 mm | 4950 mm | 4951 mm | 5014 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L | 2370.0L |
| Seats | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||||||||||||||
| Front Tires | P235/55VR20 | 235/55R20 | P235/55VR20 | P235/65VR18 | 235/55R20 | P235/55VR20 | 235/65R18 | P235/65VR18 | 235/65R18 | 235/65R18 | P235/65VR18 | P235/65VR18 | 235/55R20 | P235/55VR20 | P235/55VR20 | 235/55R20 | P235/55VR20 | 235/65R18 | P235/65VR18 | P235/65VR18 | 235/55R20 | P235/55VR20 |
| Rear Tires | P235/55VR20 | 235/55R20 | P235/55VR20 | P235/65VR18 | 235/55R20 | P235/55VR20 | 235/65R18 | P235/65VR18 | 235/65R18 | 235/65R18 | P235/65VR18 | P235/65VR18 | 235/55R20 | P235/55VR20 | P235/55VR20 | 235/55R20 | P235/55VR20 | 235/65R18 | P235/65VR18 | P235/65VR18 | 235/55R20 | P235/55VR20 |
| Wheel Size | 20" | 20" | 20" | 18" | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 18" | 18" | 18" | 20" | 20" |
| Brakes & Suspension | ||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Electric / Hybrid | ||||||||||||||||||||||
