2025 Toyota Rav4 Phev Awd Specifications
Compare all 14 trims side by side
| Specification | base | Hybrid LE | Hybrid Limited | Hybrid SE | Hybrid Woodland Edition | Hybrid XLE | Hybrid XLE Premium | Hybrid XSE | LE | Limited | Plug-in Hybrid SE | Plug-in Hybrid XSE | XLE | XLE Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Transmission | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) | Automatic (AV-S6) |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity | Regular Gas and Electricity |
| Performance | ||||||||||||||
| Curb Weight | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs | 3490 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||||||||||||
| Length | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm | 4590 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
| Wheelbase | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||
| Front Tires | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/65R17 | 235/55R19 | 225/60R18 | 235/55R19 | 225/65R17 | 235/55R19 |
| Rear Tires | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/60R18 | 225/65R17 | 225/60R18 | 225/60R18 | 225/65R17 | 235/55R19 | 225/60R18 | 235/55R19 | 225/65R17 | 235/55R19 |
| Wheel Size | 18" | 17" | 18" | 18" | 18" | 17" | 18" | 18" | 17" | 19" | 18" | 19" | 17" | 19" |
| Brakes & Suspension | ||||||||||||||
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||||||||||
| Range | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km | 68 km |
