| Specification | Limited | Limited Double Cab 5' Bed V6 4x2 AT | Limited Double Cab 5' Bed V6 4x4 AT | SR | SR Access Cab 6' Bed I4 4x2 AT | SR Access Cab 6' Bed I4 4x4 AT | SR Double Cab 5' Bed I4 4x2 AT | SR Double Cab 5' Bed V6 4x4 AT | SR5 | SR5 Access Cab 6' Bed I4 4x2 AT | SR5 Access Cab 6' Bed I4 4x4 AT | SR5 Access Cab 6' Bed V6 4x2 AT | SR5 Access Cab 6' Bed V6 4x4 AT | SR5 Double Cab 5' Bed I4 4x2 AT | SR5 Double Cab 5' Bed V6 4x2 AT | SR5 Double Cab 5' Bed V6 4x4 AT | SR5 Double Cab 6' Bed V6 4x2 AT | SR5 Double Cab 6' Bed V6 4x4 AT | TRD Off Road Access Cab 6' Bed V6 4x4 AT | TRD Off Road Double Cab 5' Bed V6 4x2 AT | TRD Off Road Double Cab 5' Bed V6 4x4 | TRD Off Road Double Cab 5' Bed V6 4x4 AT | TRD Off Road Double Cab 6' Bed V6 4x4 AT | TRD Off-Road | TRD Pro | TRD Pro Double Cab 5' Bed V6 4x4 | TRD Pro Double Cab 5' Bed V6 4x4 AT | TRD Sport | TRD Sport Access Cab 6' Bed V6 4x2 AT | TRD Sport Access Cab 6' Bed V6 4x4 AT | TRD Sport Double Cab 6' Bed V6 4x2 AT | TRD Sport Double Cab 6' Bed V6 4x4 AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||||
| Horsepower | 159 hp | 278 hp | 278 hp | 159 hp | 159 hp | 159 hp | 159 hp | 278 hp | 159 hp | 159 hp | 159 hp | 278 hp | 278 hp | 159 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 278 hp | 159 hp | 159 hp | 278 hp | 278 hp | 159 hp | 278 hp | 278 hp | 278 hp | 278 hp |
| Torque | 180 lb-ft | 265 lb-ft | 265 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 265 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 265 lb-ft | 265 lb-ft | 180 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 180 lb-ft | 180 lb-ft | 265 lb-ft | 265 lb-ft | 180 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft | 265 lb-ft |
| Displacement | 2.7L | 3.5L | 3.5L | 2.7L | 2.7L | 2.7L | 2.7L | 3.5L | 2.7L | 2.7L | 2.7L | 3.5L | 3.5L | 2.7L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 2.7L | 2.7L | 3.5L | 3.5L | 2.7L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 3980 lbs | 4180 lbs | 4480 lbs | 3980 lbs | 3980 lbs | 4220 lbs | 4095 lbs | 4425 lbs | 3980 lbs | 3980 lbs | 4220 lbs | 4060 lbs | 4305 lbs | 4095 lbs | 4180 lbs | 4425 lbs | 4180 lbs | 4425 lbs | 4305 lbs | 4180 lbs | 4445 lbs | 4445 lbs | 4445 lbs | 3980 lbs | 3980 lbs | 4325 lbs | 4445 lbs | 3980 lbs | 4060 lbs | 4325 lbs | 4180 lbs | 4425 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 13.8 | 13.8 | 13.1 | 13.8 | 13.8 | 13.8 | 13.8 | 13.1 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.1 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 10.7 | 10.7 | 11.8 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 11.8 | 10.7 | 10.7 | 9.8 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | ||||||||||||||||||||||||||||||||
| Length | 5392 mm | 5728 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5728 mm | 5728 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5392 mm | 5728 mm |
| Width | 1890 mm | 1910 mm | 1910 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1890 mm | 1890 mm | 1910 mm | 1910 mm | 1890 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1819 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm | 1793 mm |
| Wheelbase | 3236 mm | 3571 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3571 mm | 3571 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3236 mm | 3571 mm |
| Ground Clearance | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm | 239 mm |
| Seats | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 |
| Body | Small Pickup Trucks 2WD | Pickup | Pickup | Small Pickup Trucks 4WD | Pickup | Pickup | Pickup | Pickup | Small Pickup Trucks 2WD | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Small Pickup Trucks 4WD | Small Pickup Trucks 4WD | Pickup | Pickup | Small Pickup Trucks 4WD | Pickup | Pickup | Pickup | Pickup |
| Tires & Wheels | ||||||||||||||||||||||||||||||||
| Front Tires | P245/75SR16 | P265/65SR17 | P265/60SR18 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P265/70SR16 | P265/70SR16 | P265/65SR17 | P265/65SR17 | P265/70SR16 | 265/70R16 | 265/70R16 | P265/65SR17 | P265/70SR16 | P245/75SR16 | P265/65SR17 | P265/65SR17 | P265/65SR17 | P265/65SR17 |
| Rear Tires | P245/75SR16 | P265/65SR17 | P265/60SR18 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P245/75SR16 | P265/70SR16 | P265/70SR16 | P265/65SR17 | P265/65SR17 | P265/70SR16 | 265/70R16 | 265/70R16 | P265/65SR17 | P265/70SR16 | P245/75SR16 | P265/65SR17 | P265/65SR17 | P265/65SR17 | P265/65SR17 |
| Wheel Size | 16" | 17" | 18" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 17" | 17" | 16" | 16" | 16" | 17" | 16" | 16" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L |
| Electric / Hybrid | ||||||||||||||||||||||||||||||||
