2022 Toyota Tundra 4wd Pro Specifications
Compare all 9 trims side by side
| Specification | base | 1794 Edition with aluminum wheels | Capstone | Limited with aluminum wheels | Platinum with aluminum wheels | SR with steel wheels | SR5 with aluminum wheels | SR5 with TRD Sport Edition Package | TRD Pro with aluminum wheels |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp | 348 hp |
| Torque | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft |
| Displacement | 3.4L | 3.4L | 3.4L | 3.4L | 3.4L | 3.4L | 3.4L | 3.4L | 3.4L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 | Twin Turbo Regular Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Part-time 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs | 5095 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | |||||||||
| Length | 5933 mm | 5933 mm | 5933 mm | 5933 mm | 5933 mm | 5933 mm | 5933 mm | 5933 mm | 5933 mm |
| Width | 2037 mm | 2037 mm | 2037 mm | 2037 mm | 2037 mm | 2037 mm | 2037 mm | 2037 mm | 2037 mm |
| Height | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm | 1981 mm |
| Wheelbase | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm |
| Ground Clearance | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P245/75TR18 | 265/60R20 | 265/50R22 | 265/60R20 | 265/60R20 | 245/75R18 | 265/70R18 | 265/60R20 | 265/60R20 |
| Rear Tires | P245/75TR18 | 265/60R20 | 265/50R22 | 265/60R20 | 265/60R20 | 245/75R18 | 265/70R18 | 265/60R20 | 265/60R20 |
| Wheel Size | 18" | 20" | 22" | 20" | 20" | 18" | 18" | 20" | 20" |
| Brakes & Suspension | |||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L |
| Electric / Hybrid | |||||||||
