| Specification | 1794 Edition with aluminum wheels | 2WD 1794 Edition CrewMax 5.5' Bed 5.7L | 2WD Limited CrewMax 5.5' Bed 5.7L | 2WD Limited Double Cab 6.5' Bed 5.7L | 2WD Platinum CrewMax 5.5' Bed 5.7L | 2WD SR Double Cab 6.5' Bed 5.7L | 2WD SR Double Cab 8.1' Bed 5.7L | 2WD SR5 CrewMax 5.5' Bed 5.7L | 2WD SR5 Double Cab 6.5' Bed 5.7L | 2WD SR5 Double Cab 8.1' Bed 5.7L | 4WD 1794 Edition CrewMax 5.5' Bed 5.7L | 4WD Limited CrewMax 5.5' Bed 5.7L | 4WD Limited Double Cab 6.5' Bed 5.7L | 4WD Platinum CrewMax 5.5' Bed 5.7L | 4WD SR Double Cab 6.5' Bed 5.7L | 4WD SR Double Cab 8.1' Bed 5.7L | 4WD SR5 CrewMax 5.5' Bed 5.7L | 4WD SR5 Double Cab 6.5' Bed 5.7L | 4WD SR5 Double Cab 8.1' Bed 5.7L | 4WD TRD Pro CrewMax 5.5' Bed 5.7L | 4WD TRD Pro Double Cab 6.5' Bed 5.7L | Limited with aluminum wheels | Nightshade | Platinum with aluminum wheels | SR with steel wheels | SR5 with aluminum wheels | SR5 with steel wheels | Trail | TRD Pro with aluminum wheels | TRD Sport with aluminum wheels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||
| Horsepower | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
| Torque | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft |
| Displacement | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Regular Unleaded V-8 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 | Regular Unleaded V-8 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||||||
| Fuel Tank | 99.9L | 143.8L | 143.8L | 143.8L | 143.8L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 143.8L | 143.8L | 143.8L | 143.8L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 143.8L | 143.8L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L | 99.9L |
| Curb Weight | 5170 lbs | 5380 lbs | 5380 lbs | 5240 lbs | 5380 lbs | 5170 lbs | 5300 lbs | 5340 lbs | 5170 lbs | 5300 lbs | 5670 lbs | 5680 lbs | 5530 lbs | 5670 lbs | 5470 lbs | 5600 lbs | 5640 lbs | 5470 lbs | 5600 lbs | 5640 lbs | 5470 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs | 5170 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 |
| Highway (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Dimensions | ||||||||||||||||||||||||||||||
| Length | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 6294 mm | 5814 mm | 5814 mm | 6294 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 6294 mm | 5814 mm | 5814 mm | 6294 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm | 5814 mm |
| Width | 2030 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm |
| Height | 1930 mm | 1925 mm | 1925 mm | 1930 mm | 1925 mm | 1930 mm | 1930 mm | 1925 mm | 1930 mm | 1930 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1941 mm | 1941 mm | 1935 mm | 1941 mm | 1941 mm | 1961 mm | 1961 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Wheelbase | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 4181 mm | 3701 mm | 3701 mm | 4181 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 4181 mm | 3701 mm | 3701 mm | 4181 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm | 3701 mm |
| Ground Clearance | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm |
| Seats | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Body | Standard Pickup Trucks 4WD | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 2WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 2WD |
| Tires & Wheels | ||||||||||||||||||||||||||||||
| Front Tires | P255/70TR18 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P275/65TR18 | P275/65TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 |
| Rear Tires | P255/70TR18 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P275/65TR18 | P275/65TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 | P255/70TR18 |
| Wheel Size | 18" | 20" | 20" | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L | 8.0L |
| Electric / Hybrid | ||||||||||||||||||||||||||||||
