2020 Volkswagen Atlas Specifications
Compare all 35 trims side by side
| Specification | 2.0T S 4MOTION | 2.0T S FWD | 2.0T SE 4MOTION | 2.0T SE FWD | 2.0T SE w/Technology 4MOTION | 2.0T SE w/Technology FWD | 2.0T SE w/Technology R-Line 4MOTION *Ltd Avail* | 2.0T SE w/Technology R-Line FWD *Ltd Avail* | 2.0T SEL 4MOTION | 2.0T SEL FWD | 2.0T SEL Premium 4MOTION *Ltd Avail* | 2.0T SEL Premium R-Line 4MOTION *Ltd Avail* | 2.0T SEL R-Line 4MOTION *Ltd Avail* | 2.0T SEL R-Line FWD *Ltd Avail* | 3.6L V6 S 4MOTION | 3.6L V6 SE 4MOTION | 3.6L V6 SE FWD | 3.6L V6 SE w/Technology 4MOTION | 3.6L V6 SE w/Technology FWD | 3.6L V6 SE w/Technology R-Line 4MOTION | 3.6L V6 SE w/Technology R-Line FWD | 3.6L V6 SEL 4MOTION | 3.6L V6 SEL FWD | 3.6L V6 SEL Premium 4MOTION | 3.6L V6 SEL Premium R-Line 4MOTION | 3.6L V6 SEL R-Line 4MOTION | 3.6L V6 SEL R-Line FWD | S 2.0T | S V6 | SE 2.0T | SE V6 | SE with Tech R-Line | SEL Premium | SEL R-Line | SEL V6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||||||||||
| Horsepower | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||||||||||||||||||||||||||||
| Fuel Tank | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4288 lbs | 4103 lbs | 4288 lbs | 4103 lbs | 4288 lbs | 4103 lbs | 4288 lbs | 4103 lbs | 4288 lbs | 4103 lbs | 4288 lbs | 4288 lbs | 4288 lbs | 4103 lbs | 4502 lbs | 4502 lbs | 4336 lbs | 4411 lbs | 4226 lbs | 4411 lbs | 4226 lbs | 4411 lbs | 4226 lbs | 4411 lbs | 4411 lbs | 4411 lbs | 4226 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs | 4222 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||||||||||||||||||||||||||||||||
| Length | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 5037 mm | 5037 mm | 5037 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 4966 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm | 5037 mm |
| Width | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1989 mm | 1989 mm | 1989 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1991 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm | 1989 mm |
| Height | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1778 mm | 1778 mm | 1778 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1722 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm |
| Wheelbase | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm | 2979 mm |
| Ground Clearance | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm | 203 mm |
| Cargo | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L | 583.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||||||||||||||||||||||||||
| Front Tires | P245/60TR18 | P245/60TR18 | P245/60TR18 | P245/60TR18 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P265/45TR21 | P265/45TR21 | P265/45TR21 | P245/60HR18 | P245/60HR18 | P245/60HR18 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P265/45TR21 | P265/45TR21 | P265/45TR21 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 255/50R20 | 265/45R21 | 255/50R20 | 255/50R20 |
| Rear Tires | P245/60TR18 | P245/60TR18 | P245/60TR18 | P245/60TR18 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P265/45TR21 | P265/45TR21 | P265/45TR21 | P245/60HR18 | P245/60HR18 | P245/60HR18 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P255/50TR20 | P265/45TR21 | P265/45TR21 | P265/45TR21 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 255/50R20 | 265/45R21 | 255/50R20 | 255/50R20 |
| Wheel Size | 18" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 18" | 18" | 18" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 21" | 21" | 21" | 18" | 18" | 18" | 18" | 20" | 21" | 20" | 20" |
| Brakes & Suspension | |||||||||||||||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||||||||||||||||||||||||||||
