| Specification | 4-Door DSG w/DCC/Nav | 4-Door w/DCC/Nav | S | SE |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 292 hp | 292 hp | 170 hp | 170 hp |
| Torque | 280 lb-ft | 280 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 2.0L | 2.0L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd | Manual w/OD 5-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 54.9L | 54.9L | 50.0L | 50.0L |
| Curb Weight | 3373 lbs | 3300 lbs | 2963 lbs | 2963 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | ||||
| Length | 4277 mm | 4277 mm | 4257 mm | 4257 mm |
| Width | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Height | 1435 mm | 1435 mm | 1478 mm | 1478 mm |
| Wheelbase | 2629 mm | 2629 mm | 2637 mm | 2637 mm |
| Ground Clearance | 121 mm | 121 mm | 137 mm | 137 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | ||||
| Front Tires | P235/35YR19 | P235/35YR19 | 195/65R15 | 205/55R16 |
| Rear Tires | P235/35YR19 | P235/35YR19 | 195/65R15 | 205/55R16 |
| Wheel Size | 19" | 19" | 15" | 16" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
