| Specification | S | S 4MOTION | S FWD | SE | SE 4MOTION | SE FWD | SEL | SEL 4MOTION | SEL FWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp | 158 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 50.0L | 54.9L | 50.0L | 50.0L | 54.9L | 50.0L | 50.0L | 54.9L | 50.0L |
| Curb Weight | 3175 lbs | 3430 lbs | 3175 lbs | 3175 lbs | 3430 lbs | 3175 lbs | 3175 lbs | 3430 lbs | 3175 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||||||
| Length | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm | 4465 mm |
| Width | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm |
| Height | 1636 mm | 1641 mm | 1636 mm | 1636 mm | 1641 mm | 1636 mm | 1636 mm | 1641 mm | 1636 mm |
| Wheelbase | 2690 mm | 2682 mm | 2690 mm | 2690 mm | 2682 mm | 2690 mm | 2690 mm | 2682 mm | 2690 mm |
| Ground Clearance | 163 mm | 167 mm | 162 mm | 163 mm | 167 mm | 162 mm | 163 mm | 167 mm | 162 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||
| Front Tires | 215/55R17 | P225/55HR17 | P215/55HR17 | 215/50R18 | P225/50HR18 | P215/50HR18 | 215/50R18 | P225/45HR19 | P215/50HR18 |
| Rear Tires | 215/55R17 | P225/55HR17 | P215/55HR17 | 215/50R18 | P225/50HR18 | P215/50HR18 | 215/50R18 | P225/45HR19 | P215/50HR18 |
| Wheel Size | 17" | 17" | 17" | 18" | 18" | 18" | 18" | 19" | 18" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam | Torsion Beam | Multi-Link | Torsion Beam |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | |||||||||
