2021 Volvo S60 Awd Specifications
Compare all 11 trims side by side
| Specification | base | T5 Inscription | T5 Momentum | T5 R-Design | T6 Inscription | T6 Momentum | T6 R-Design | T8 Recharge Inscription | T8 Recharge Polestar | T8 Recharge R-Design | T8 Recharge R-Design Expression |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp | 400 hp |
| Torque | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft | 472 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs | 3957 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||||||||
| Length | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm | 4760 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Ground Clearance | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm | 147 mm |
| Cargo | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L | 328.5L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||
| Front Tires | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 |
| Rear Tires | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 | 235/40R19 |
| Wheel Size | inches | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | |||||||||||
