2015 Volvo S60 Fwd Specifications
Compare all 5 trims side by side
| Specification | base | T5 | T6 | T6 Polestar | T6 R-Design |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 67.4L | 67.4L | 67.4L | 67.4L | 67.4L |
| Curb Weight | 3433 lbs | 3433 lbs | 3433 lbs | 3433 lbs | 3433 lbs |
| Towing | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | |||||
| Length | 4636 mm | 4636 mm | 4636 mm | 4636 mm | 4636 mm |
| Width | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1483 mm | 1483 mm | 1483 mm | 1483 mm | 1483 mm |
| Wheelbase | 2776 mm | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Cargo | 339.8L | 339.8L | 339.8L | 339.8L | 339.8L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||
| Front Tires | P215/50VR17 | 215/50R17 | 235/40R18 | 245/35R20 | 235/40R18 |
| Rear Tires | P215/50VR17 | 215/50R17 | 235/40R18 | 245/35R20 | 235/40R18 |
| Wheel Size | 17" | 17" | 18" | 20" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Electric / Hybrid | |||||
