2025 Volvo S90 T8 Awd Specifications
Compare all 5 trims side by side
| Specification | base | B6 Plus | B6 Ultra | T8 Plus | T8 Ultra |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 295 hp | 295 hp | 295 hp | 295 hp | 295 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium and Electricity | Premium and Electricity | Premium and Electricity | Premium and Electricity | Premium and Electricity |
| Performance | |||||
| Fuel Tank | 60.2L | 60.2L | 60.2L | 60.2L | 60.2L |
| Curb Weight | 4296 lbs | 4296 lbs | 4296 lbs | 4296 lbs | 4296 lbs |
| Towing | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs |
| City (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | |||||
| Length | 5090 mm | 5090 mm | 5090 mm | 5090 mm | 5090 mm |
| Width | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm |
| Height | 1453 mm | 1453 mm | 1453 mm | 1453 mm | 1453 mm |
| Wheelbase | 3061 mm | 3061 mm | 3061 mm | 3061 mm | 3061 mm |
| Ground Clearance | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P255/40VR19 | 255/35R20 | 255/35R20 | 245/40R20 | 245/40R20 |
| Rear Tires | P255/40VR19 | 255/35R20 | 255/35R20 | 245/40R20 | 245/40R20 |
| Wheel Size | 19" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L |
| Electric / Hybrid | |||||
| Range | 61 km | 61 km | 61 km | 61 km | 61 km |
