| Specification | T5 | T5 Drive-E | T6 Polestar | T6 R-Design |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 250 hp | 240 hp | 250 hp | 325 hp |
| Torque | 266 lb-ft | 258 lb-ft | 266 lb-ft | 354 lb-ft |
| Displacement | 2.5L | 2.0L | 2.5L | 3.0L |
| Cylinders | 5 | 4 | 5 | 6 |
| Engine Type | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All Wheel Drive | Front Wheel Drive | All wheel drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 67.4L | 67.4L | 67.4L | 67.4L |
| Curb Weight | 3602 lbs | 3527 lbs | 3602 lbs | 3790 lbs |
| Towing | 3300 lbs | 3300 lbs | 3300 lbs | 3300 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.5 | 6.5 | 8.4 | 6.5 |
| Dimensions | ||||
| Length | 4636 mm | 4636 mm | 4636 mm | 4636 mm |
| Width | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1483 mm | 1483 mm | 1483 mm | 1483 mm |
| Wheelbase | 2776 mm | 2776 mm | 2776 mm | 2776 mm |
| Ground Clearance | 137 mm | 137 mm | 188 mm | 137 mm |
| Cargo | 1240.0L | 1240.0L | 1240.0L | 1240.0L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Small Station Wagons | Small Station Wagons | Small Station Wagons | Small Station Wagons |
| Tires & Wheels | ||||
| Front Tires | P235/45VR17 | P215/50VR17 | 245/35R20 | P235/40VR18 |
| Rear Tires | P235/45VR17 | P215/50VR17 | 245/35R20 | P235/40VR18 |
| Wheel Size | 17" | 17" | 20" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||
Known Issues (2)
medium
Cylinder Piston Ring Seats Bad">
Source: carcomplaints.com
medium
Cylinder Piston Ring Seats Bad
Source: carcomplaints.com
