2021 Volvo Xc40 Awd Specifications
Compare all 8 trims side by side
| Specification | base | P8 Recharge | T4 Inscription | T4 Momentum | T4 R-Design | T5 Inscription | T5 Momentum | T5 R-Design |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp |
| Torque | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||
| Fuel Tank | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L | 53.7L |
| Curb Weight | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs | 3574 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||||||
| Length | 4425 mm | 4425 mm | 4425 mm | 4425 mm | 4425 mm | 4425 mm | 4425 mm | 4425 mm |
| Width | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm |
| Wheelbase | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm | 2703 mm |
| Ground Clearance | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm | 211 mm |
| Cargo | 1337.0L | 1337.0L | 1337.0L | 1337.0L | 1337.0L | 1337.0L | 1337.0L | 1337.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||
| Front Tires | P235/55HR18 | P235/55HR18 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
| Rear Tires | P235/55HR18 | P235/55HR18 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
| Wheel Size | 18" | 18" | 19" | 19" | 19" | 19" | 19" | 19" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | ||||||||
