2022 Volvo Xc60 B5 Specifications
Compare all 18 trims side by side
| Specification | base | B5 Inscription | B5 Inscription (22 Inch Option) | B5 Momentum | B5 Momentum (22 Inch Option) | B5 R-Design | B5 R-Design (22 Inch Option) | B6 Inscription | B6 Inscription (22 Inch Option) | B6 R-Design | B6 R-Design (22 Inch Option) | T8 Recharge Inscription | T8 Recharge Inscription (22 Inch Option) | T8 Recharge Inscription Expression | T8 Recharge Inscription Expression (22 Inch Option) | T8 Recharge Polestar | T8 Recharge R-Design | T8 Recharge R-Design (22 Inch Option) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||
| Fuel Tank | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L |
| Curb Weight | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Highway (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Dimensions | ||||||||||||||||||
| Length | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm | 4709 mm |
| Width | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
| Height | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm |
| Wheelbase | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm |
| Ground Clearance | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | P235/60HR18 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 255/40R21 | 235/55R19 | 265/35R22 |
| Rear Tires | P235/60HR18 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 235/55R19 | 265/35R22 | 255/40R21 | 235/55R19 | 265/35R22 |
| Wheel Size | 18" | 19" | 22" | 19" | 22" | 19" | 22" | 19" | 22" | 19" | 22" | 19" | 22" | 19" | 22" | 21" | 19" | 22" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | ||||||||||||||||||
