2021 Volvo Xc60 Fwd Specifications
Compare all 11 trims side by side
| Specification | base | T5 Inscription | T5 Momentum | T5 R-Design | T6 Inscription | T6 Momentum | T6 R-Design | T8 Recharge Inscription | T8 Recharge Inscription Expression | T8 Recharge Polestar | T8 Recharge R-Design |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||
| Fuel Tank | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L | 71.2L |
| Curb Weight | 4120 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs | 4148 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Dimensions | |||||||||||
| Length | 4690 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm | 4689 mm |
| Width | 1900 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm | 1903 mm |
| Height | 1660 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm |
| Wheelbase | 2870 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm | 2865 mm |
| Ground Clearance | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm | 216 mm |
| Cargo | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L | 467.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||
| Front Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 255/40R21 | 235/55R19 |
| Rear Tires | P235/60HR18 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 | 255/40R21 | 235/55R19 |
| Wheel Size | 18" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 21" | 19" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | |||||||||||
