| Specification | base | A-Spec | Base Model | Type S | w/A-Spec Package | w/A-Spec Technology Package |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp |
| Torque | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft | 192 lb-ft |
| Displacement | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 3084 lbs | 3084 lbs | 3084 lbs | 3084 lbs | 3109 lbs | 3150 lbs |
| City (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Highway (L/100km) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Dimensions | ||||||
| Length | 4719 mm | 4719 mm | 4719 mm | 4719 mm | 4719 mm | 4719 mm |
| Width | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm | 1829 mm |
| Height | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm | 1410 mm |
| Wheelbase | 2736 mm | 2736 mm | 2736 mm | 2736 mm | 2736 mm | 2736 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||
| Front Tires | P215/50HR17 | 235/40R18 | 215/50R17 | 265/30R19 | P235/40WR18 | P235/40WR18 |
| Rear Tires | P215/50HR17 | 235/40R18 | 215/50R17 | 265/30R19 | P235/40WR18 | P235/40WR18 |
| Wheel Size | 17" | 18" | 17" | 19" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | ||||||
