2016 Acura Mdx 4wd Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | SH-AWD |
|---|---|---|---|
| Engine | |||
| Horsepower | 290 hp | 290 hp | 290 hp |
| Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4195 lbs | 4195 lbs | 4195 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 |
| Dimensions | |||
| Length | 4917 mm | 4917 mm | 4917 mm |
| Width | 1961 mm | 1961 mm | 1961 mm |
| Height | 1717 mm | 1717 mm | 1717 mm |
| Wheelbase | 2819 mm | 2819 mm | 2819 mm |
| Ground Clearance | 142 mm | 142 mm | 142 mm |
| Cargo | 1936.0L | 1936.0L | 1936.0L |
| Seats | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P245/60HR18 | 245/55R19 | 245/55R19 |
| Rear Tires | P245/60HR18 | 245/55R19 | 245/55R19 |
| Wheel Size | 18" | 19" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||
