| Specification | Base - 4dr SUV 3.5L V6 | Base - 4dr SUV 3.5L V6 AWD | Base Model | FWD 4-Door | FWD 4-Door Tech Pkg | Technology Package - 4dr SUV 3.5L V6 | Technology Package - 4dr SUV 3.5L V6 AWD |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 273 hp | 273 hp | 273 hp | 273 hp | 273 hp | 273 hp | 273 hp |
| Torque | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft | 251 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Premium Unleaded V-6 | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front wheel drive | All Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||
| Fuel Tank | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L | 60.6L |
| Curb Weight | 3717 lbs | 3838 lbs | 3717 lbs | 3717 lbs | 3732 lbs | 3732 lbs | 3852 lbs |
| Towing | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | |||||||
| Length | 4661 mm | 4661 mm | 4661 mm | 4661 mm | 4661 mm | 4661 mm | 4661 mm |
| Width | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm | 1679 mm |
| Wheelbase | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm | 2685 mm |
| Ground Clearance | 205 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Cargo | 1735.0L | 1735.0L | 1735.0L | 1735.0L | 1735.0L | 1735.0L | 1735.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 |
| Rear Tires | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 | P235/60VR18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L | 4.3L |
| Electric / Hybrid | |||||||
